Home Page    Previous Sales     Services     About Us     Directions  
Terms of Sale   Absentee Bid Form


Prices Realized for Sale #111 - September 23, 2007
(prices include Buyer's premium)

1     : 2   : 3  
4 : 5 : 6 :
7 : 8 : 9 :
10 : 10A : 10B :
11 : 12 : 13 :
14 : 15 : 16 :
17 : 18 : 19 :
20 : 21 : 22 :
23 : 24 : 25 :
26 : 27 : 28 :
29 : 30 : 31 :
32 : 33 : 34 :
35 : 36 : 36A :
36B : 36C : 36D :
37 : 38 : 39 :
40 : 41 : 42 :
43 : 44 : 45 :
46 : 47 : 48 :
49 : 50 : 51 :
51A : 52 : 53 :
54 : 55 : 56 :
56A : 57 : 58 :
59 : 60 : 61 :
62 : 63 : 63A :
63B : 64 : 65 :
66 : 67 : 68 :
69 : 70 : 71 :
72 : 73 : 74 :
75 : 76 : 77 :
78 : 79 : 80 :
81 : 82 : 83 :
84 : 85 : 85A :
85B : 85C : 86 :
87 : 88 : 89 :
90 : 91 : 92 :
93 : 94 : 95 :
96 : 97 : 98 :
99 : 99A : 100 :
101 : 102 : 103 :
104 : 105 : 106 :
107 : 108 : 109 :
110 : 110A : 111 :
112 : 113 : 114 :
115 : 116 : 117 :
118 : 119 : 120 :
121 : 122 : 123 :
124 : 125 : 126 :
127 : 128 : 129 :
130 : 131 : 132 :
134 : 135 : 136 :
137 : 138 : 139 :
140 : 141 : 142 :
143 : 143A : 144 :
145 : 146 : 147 :
148 : 150 : 151 :
152 : 153 : 154 :
155 : 156 : 157 :
158 : 159 : 160 :
161 : 162 : 163 :
200 :